|
PVC Portable Cabin
PVC Portable Cabin Price And Quantity
- 800-1000 INR/Square Foot
- 1 Piece
PVC Portable Cabin Trade Information
- 3000 Piece Per Week
- 1-2 Days
Product Description
Specification
Shape | Square |
Design Type | Office |
Place Of Origin | Pan India |
Material | PVC |
Usage/Application | Portable Cabin |
Built Type | Panel Build |
Color | Gray |
Size | Customized |
Surface Treatment | PPGI |
Features | Modern |
Weight | 100kg/ sq.ft. |
Capacity | as per requirement |
Bottom Frame | MS pipe |
Insulation Type | PUFF |
Stiffener Bottom | Cement Fiver Boad |
Floor Type | Portable |
Model Name/Number | APH13 |
Door Size | 7'x3' |
Window Type | 3'x3' |
Glass Wool Insulation | PUFF |
Base Structure | M S pipe |
Bottom Flooring | Cement Fiber Boad |
Durability | long life |
Surface Finish | plain |
Maintenance Type | Easy |
Frequency | easy |
Is It Folded | Non Folded |
I Deal In | New and Second Hand |
Width- Wall | 1200mm, 870mm ( COSTOMIZED) |
Width - Roof | 980mm |
Core Thickness (mm) | 40, 50, 60, 80, 100, |
U Value ( W/m2 k ) | 0.53 , 0.43, 0.33 |
R Value ( h-ft2- *F/Btu ) | 11, 13, 16, 20 |
Facia Options | PPGS / Sand coated GI |
Density ( kg/ m3 ) | 40 ( +/- 2) |
Thermal Conductivity at 10 C Mean Temperature ( W/ m 0 k) | 0.023 |
Compressive Strength at 10% Deformation ( kg/cm2) | 2.1 |
Bending Strength ( kg/cm2) | 4 |
Tensile Strength ( kg/cm2 ) | 3.7 |
Adhesive Strength (kg.cm2) foam to Steel | 2.9 |
Water Absorption ( Value % ) | 0.2% at 100% RH |
Closed cell Content ( % ) | 92- 95% |
Varour Permeability at 90% RH & 38 0C ( Gms / Hr. SQM ) | 0.12 |
Fire Class | Fire Resistant |
Other Products in 'Portable Cabin' category
ASIAN PREFAB HOMES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |